ABLOY Cam Lock Accessories
Cams
For Cam Locks in the universal range, three different models are available: straight, hooked and offset. Cams are made of nickel-plated steel.
| Straight Cam | Part No. | A | B |
![]() | SP455608 | 26 | 18 |
| SP434815 | 30.5 | 22.5 | |
| SP434869 | 33 | 25 | |
| SP455322 | 35 | 27 | |
| SP434609 | 38 | 30 | |
| SP434794 | 40 | 32 | |
| SP455556 | 45 | 37 | |
| SP455548 | 48 | 40 | |
| SP455494 | 53 | 45 | |
| SP455797 | 58 | 50 | |
| SP455606 | 68 | 60 |
| Hooked Cam | Part No. | A | B | C |
![]() | SP455514 | 31 | 23 | 16.5 |
| SP434605 | 32 | 24 | 17.5 | |
| SP455332 | 35 | 27 | 20.5 | |
| SP455492 | 42.5 | 34.5 | 28 | |
| SP434818 | 47.5 | 39.5 | 33 | |
| SP455780 | 58 | 50 | 43.5 | |
| SP455549 | 60.5 | 52.5 | 46 |
| Offset Cam | Part No. | A | B | C |
![]() | SP455678 | 32 | 24 | 13.3 |
| SP434959 | 33 | 25 | 26.5 | |
| SP455333 | 35 | 27 | 5 | |
| SP434928 | 35 | 27 | 6.5 | |
| SP455499 | 35 | 27 | 9.5 | |
| SP455525 | 35 | 27 | 10.5 | |
| SP434816 | 36 | 28 | 12 | |
| SP434799 | 36 | 28 | 22 | |
| SP455557 | 37 | 29 | 18.5 | |
| SP434766 | 38 | 30 | 15 | |
| SP434667 | 38 | 30 | 7 | |
| SP435097 | 40 | 32 | 5 | |
| SP434702 | 40 | 32 | 19 | |
| SP434635 | 45 | 37 | 5 | |
| SP434700 | 45 | 37 | 8 | |
| SP434852 | 45 | 37 | 13.3 | |
| SP434757 | 48 | 40 | 19 | |
| SP434788 | 50 | 42 | 12.5 | |
| SP455461 | 61 | 53 | 18 | |
Fitting Plates
SP455328
- Used inside of a wooden door to prevent the lock from rotating
- Fixed by screws through the upper holes of the plate
- Material: Zinc-plated steel
SP434613
- Used mostly as replacement for cam locks of universal specifications
- Normally used on both sides of the mounting hole
- Material: Zinc-plated steel
Special Accessories
Fitting plate
SP441345
Protective collar
SP804757
Lifting sleeve
SP804252
Additional Information
Cam Locks Comparison Table
ABLOY Cam Locks in Detail


